I2C And I2C Address of Seeed Product
Introduction
What is I2C
I²C (Inter-Integrated Circuit, referred to as I-squared-C, I-two-C, or IIC) is a multimaster serial single-ended computer bus invented by Philips used for attaching low-speed peripherals to a motherboard, embedded system, cellphone, or other electronic device. Not to be confused with the term Two Wire Interface which only describes a compatible hardware interface.
Since the mid-1990s, several competitors (e.g., Siemens AG (later Infineon Technologies AG, now Intel mobile communications), NEC, Texas Instruments, STMicroelectronics (formerly SGS-Thomson), Motorola (later Freescale), Intersil, etc.) brought I²C products on the market, which are fully compatible with the NXP (formerly Philips’ semiconductor division) I²C-system. Since October 10, 2006, no licensing fees are required to implement the I²C protocol. However, fees are still required to obtain I²C slave addresses allocated by NXP.
SMBus, defined by Intel in 1995, is a subset of I²C that defines the protocols more strictly. One purpose of SMBus is to promote robustness and interoperability. Accordingly, modern I²C systems incorporate policies and rules from SMBus, sometimes supporting both I²C and SMBus with minimal reconfiguration required.
I2C Address of Seeed Products
I2C is a very important bus, we have more than ten products using the I2C interface.
The following table will help you find I2C addresses of Seeed products.
Address | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x0 | [Xadow - Multichannel_Gas_Sensor](/Xadow-Multichannel_Gas_Sensor) [Grove - Multichannel Gas Sensor](/Grove-Multichannel_Gas_Sensor) | [Motor Driver](http://www.seeedstudio.com/depot/grove-i2c-motor-driver-p-907.html) | ||||||||||||||
0x1 | [FM Receiver](http://www.seeedstudio.com/depot/Grove-I2C-FM-Receiver-p-1953.html) | [H3LIS331DL](http://www.seeedstudio.com/depot/Grove-3Axis-Digital-Accelerometer400g-p-1897.html) | [Q Touch](http://www.seeedstudio.com/depot/GroveQ-Touch-Sensor-p-1854.html) | [Compass](http://www.seeedstudio.com/depot/grove-3axis-digital-compass-p-759.html) [6 Axis Accel Compass 2.0](/Grove-6-Axis_AccelerometerAndCompass_V2.0) [6 Axis Accel Compass](http://www.seeedstudio.com/depot/Grove-6Axis-AccelerometerCompass-p-1448.html) | ||||||||||||
0x2 | [Digital Light Sensor](http://www.seeedstudio.com/depot/grove-digital-light-sensor-p-1281.html) | |||||||||||||||
0x3 | [Color Sensor](http://www.seeedstudio.com/depot/grove-i2c-color-sensor-p-854.html) | [OLED96x96](http://www.seeedstudio.com/depot/grove-oled-display-9696-p-824.html) [OLED128x128](http://www.seeedstudio.com/depot/grove-oled-display-12864-p-781.html) [3 Axis Compass](http://www.seeedstudio.com/depot/grove-3axis-compass-p-759.html) | [LCD RGB Backlight](/Grove-LCD_RGB_Backlight#Download_Code_and_Upload) | |||||||||||||
0x4 | [TH02](http://www.seeedstudio.com/depot/Grove-TemperatureHumidity-Sensor-HighAccuracy-Mini-p-1921.html) | [MMA7660FC](http://www.seeedstudio.com/depot/grove-3axis-digital-accelerometer15g-p-765.html) | ||||||||||||||
0x5 | [ADXL345](http://www.seeedstudio.com/depot/grove-3axis-digital-accelerometer16g-p-1156.html) [NFC Tag](http://www.seeedstudio.com/depot/Grove-NFC-Tag-p-1866.html) | [ADC](http://www.seeedstudio.com/depot/Grove-I2C-ADC-p-1580.html) | [Touch Sensor](http://www.seeedstudio.com/depot/grove-i2c-touch-sensor-p-840.html) | [Touch Sensor](http://www.seeedstudio.com/depot/Grove-I2C-Touch-Sensor-p-840.html) [Digital Infrared Temp](/Grove-Digital_Infrared_Temperature_Sensor) | [Touch Sensor](http://www.seeedstudio.com/depot/Grove-I2C-Touch-Sensor-p-840.html) | [Touch Sensor](http://www.seeedstudio.com/depot/Grove-I2C-Touch-Sensor-p-840.html) | ||||||||||
0x6 | [LCD RGB Backlight](/Grove-LCD_RGB_Backlight#Download_Code_and_Upload) | [RTC](http://www.seeedstudio.com/depot/grove-rtc-p-758.html) [Gyro](http://www.seeedstudio.com/depot/grove-3axis-digital-gyro-p-750.html) [IMU 9DOF](http://www.seeedstudio.com/depot/Grove-IMU-9DOF-p-1728.html) [IMU 10DOF](/Grove-IMU_10DOF) | ||||||||||||||
0x7 | [Gesture](/Grove-Gesture_v1.0) | [HP206C](http://www.seeedstudio.com/depot/Grove-Barometer-HighAccuracy-p-1865.html) | [BMP085](http://www.seeedstudio.com/depot/grove-barometer-sensor-p-1199.html) [BMP180](http://www.seeedstudio.com/depot/Grove-Barometer-SensorBMP180-p-1840.html) [IMU 9DOF](http://www.seeedstudio.com/depot/Grove-IMU-9DOF-p-1728.html) [IMU 10DOF](/Grove-IMU_10DOF) |
References
Help us make it better
Thank you for choosing Seeed. A couple of months ago we initiated a project to improve our documentation system. What you are looking at now is the first edition of the new documentation system. Comparing to the old one, here is the progresses that we made:
- Replaced the old documentation system with a new one that was developed from Mkdocs, a more widely used and cooler tool to develop documentation system.
- Integrated the documentation system with our official website, now you can go to Bazaar and other section like Forum and Community more conveniently.
- Reviewed and rewrote documents for hundreds of products for the system’s first edition, and will continue migrate documents from old wiki to the new one.
An easy-to-use instruction is as important as the product itself. We are expecting this new system will improve your experience when using Seeed’s products. However since this is the first edition, there are still many things need to improve, if you have any suggestions or findings, you are most welcome to submit the amended version as our contributor or give us suggestions in the survey below, Please don’t forget to leave your email address so that we can reply.
Happy hacking
댓글 없음:
댓글 쓰기